Stree 2 UAE Advance Sales Premieres 14Aug - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Reel - Dubai Mall | AED 19,857 | 183 | 7 | 17% |
Vox City Centre Deira | AED 15,146 | 287 | 8 | 15% |
Vox Burjuman | AED 13,120 | 256 | 5 | 29% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 11,200 | 229 | 8 | 9% |
Vox Mall of the Emirates | AED 8,310 | 136 | 3 | 53% |
Vox City Centre Sharjah | AED 6,010 | 119 | 8 | 10% |
Vox Wafi Mall at Wafi City | AED 5,706 | 81 | 5 | 13% |
Reel - Dubai Marina Mall | AED 5,658 | 108 | 5 | 15% |
Vox City Centre Mirdif | AED 5,392 | 107 | 4 | 13% |
Roxy Dubai Hills | AED 4,498 | 49 | 3 | 30% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 84,432 | 1587 | 64 | 14% |
Reel Cinemas | AED 26,295 | 306 | 14 | 16% |
Roxy Cinemas | AED 5,022 | 59 | 5 | 19% |
Novo Cinemas | AED 3,854 | 83 | 12 | 3% |
Royal Cinemas | AED 2,656 | 66 | 4 | 8% |
Star Cinemas | AED 2,604 | 62 | 35 | 1% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | AED 124,864 | 2163 | 134 | 10% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 119,232 | 2090 | 124 | 10% |
2D/7STAR | AED 315 | 7 | 1 | 2% |
DOLBY 2D | AED 252 | 6 | 2 | 1% |
SUITES 2D | AED 42 | 1 | 2 | 1% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion